Huntington County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0001Clerk4 $37,894.60 0 $0.00 0$0.00
0002Auditor0 $0.00 0 $0.00 0$0.00
0003Treasurer0 $0.00 0 $0.00 0$0.00
0004Recorder0 $0.00 0 $0.00 0$0.00
0005Sheriff7 $147,515.00 6 $9,747.47 0$0.00
0006Surveyor0 $0.00 0 $0.00 0$0.00
0007Coroner0 $0.00 1 $644.36 0$0.00
0008Assessor0 $0.00 0 $0.00 0$0.00
0009Prosecutor0 $0.00 0 $0.00 0$0.00
0011Co-op Extension0 $0.00 0 $0.00 0$0.00
0012Veteran's Service Office0 $0.00 0 $0.00 0$0.00
0025Mental Health Services0 $0.00 0 $0.00 0$0.00
0063Drainage Board0 $0.00 0 $0.00 0$0.00
0067Clerks Record Keeping Dept.0 $0.00 0 $0.00 0$0.00
0068Commissioners7 $1,858,266.24 0 $0.00 0$0.00
0069County Council0 $0.00 0 $0.00 0$0.00
0079Dept Of Community Development0 $0.00 0 $0.00 0$0.00
0104Election & Regis0 $0.00 26 $11,960.00 0$0.00
0106Computer Department1 $129,693.95 0 $0.00 0$0.00
0161Court House Custodian0 $0.00 1 $695.35 0$0.00
0170Courthouse Security0 $0.00 0 $0.00 0$0.00
0175Animal Control Officer0 $0.00 0 $0.00 0$0.00
0201Superior Court0 $0.00 0 $0.00 0$0.00
0232Circuit Court0 $0.00 0 $0.00 0$0.00
0250Auxillary Court0 $0.00 0 $0.00 0$0.00
0274Probation Dept0 $0.00 0 $0.00 0$0.00
0308Weights & Measures0 $0.00 0 $0.00 0$0.00
0361Emergency Management0 $0.00 0 $0.00 0$0.00
0380Jail2 $17,377.65 6 $21,699.42 0$0.00
0381Co. Communications (dispatch)0 $0.00 0 $0.00 0$0.00
0382Hunt Co Pub Saf Dispatch0 $0.00 0 $0.00 0$0.00
05332018 2019 Grant Cycle0 $0.00 0 $0.00 0$0.00
06604-D Prog (prosec)0 $0.00 0 $0.00 0$0.00
0999Unappropriated0 $0.00 0 $0.00 0$0.00
1000General42 $2,009,892.01 80 $130,415.59 0$0.00
1101Accident Report0 $0.00 1 $2,990.00 0$0.00
1110Cagit County Certified Shares0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)5 $2,206,773.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1131Sales Disclosure Co Share0 $0.00 0 $0.00 0$0.00
1135Cumulative Bridge7 $2,004,330.46 0 $0.00 0$0.00
1138Cumulative Capital Development0 $0.00 0 $0.00 0$0.00
1140Cumulative Courthouse15 $246,838.70 7 $19,329.04 0$0.00
1152Emergency Planning / Right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 2 $12,502.58 0$0.00
1159Health4 $126,149.00 7 $7,067.96 0$0.00
1160Identification Security Protec0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1169Local Road & Streets11 $1,899,458.35 50 $52,231.50 0$0.00
1170Lit Public Safety Co Share4 $106,739.00 1 $3,382.00 0$0.00
1173Motor Vehicle Highway - MVH - RESTRICTED1 $1,711,762.58 0 $0.00 0$0.00
1174Medical Care For Inmates0 $0.00 1 $2,825.00 0$0.00
1175Misdemeanant0 $0.00 8 $7,074.20 0$0.00
1176Motor Vehicle Highway - MVH81 $6,130,837.28 1 $1,500.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1189Recorders Record Perpetuation0 $0.00 9 $17,701.51 0$0.00
1192Sex And Violent Offender Admin0 $0.00 3 $3,702.47 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1202Surveyors Corner Perpetuation0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1207Unsafe Building0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions1 $90,792.00 0 $0.00 0$0.00
1217County Elected Officials Train0 $0.00 0 $0.00 0$0.00
1220County Offender Transportation0 $0.00 0 $0.00 0$0.00
1222Statewide 9116 $295,500.00 0 $0.00 0$0.00
1224Reassessment0 $0.00 0 $0.00 0$0.00
1229Loit Special Distribution0 $0.00 0 $0.00 0$0.00
1233LIT Correctional Rehab2 $11,838.97 27 $65,394.04 0$0.00
2000Adult Probation Admini Fee0 $0.00 1 $1,999.95 0$0.00
2001Circuit Court Adult Probation0 $0.00 0 $0.00 0$0.00
2002Sup Ct Adult Prob Fee0 $0.00 0 $0.00 0$0.00
2051Cir Ct Juvenile Prob0 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2502Ticket Violation0 $0.00 0 $0.00 0$0.00
2503Sheriff Law Education0 $0.00 0 $0.00 0$0.00
2504Drug Testing Probation Fee0 $0.00 0 $0.00 0$0.00
2505Pre Trial Diversion0 $0.00 0 $0.00 0$0.00
2506Infraction Deferral0 $0.00 0 $0.00 0$0.00
2507Jury Pay0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
2700Drain Maintenance0 $0.00 0 $0.00 0$0.00
4012K91 $6,900.00 0 $0.00 0$0.00
4016It Services0 $0.00 0 $0.00 0$0.00
4020PSAP (DISPATCH)0 $0.00 0 $0.00 0$0.00
4101Veterans Recognition Donation0 $0.00 0 $0.00 0$0.00
4102Coroners Donations0 $0.00 0 $0.00 0$0.00
4103Civil Defense Donations0 $0.00 0 $0.00 0$0.00
4104Sheriff Dare Donations0 $0.00 0 $0.00 0$0.00
4105Rescue Donations Services0 $0.00 0 $0.00 0$0.00
4601Construction Fund Bond 20176 $101,101.00 2 $9,360.00 0$0.00
4602Bond Interest Fund 20170 $0.00 0 $0.00 0$0.00
46092021 BOND PROCEEDS FUND1 $11,748.00 0 $0.00 0$0.00
4912Gis1 $6,200.00 0 $0.00 0$0.00
4913Soil And Water0 $0.00 0 $0.00 0$0.00
4920United Way Grant1 $6,250.00 1 $862.26 0$0.00
4935Sheriffs Drug Seized Money0 $0.00 0 $0.00 0$0.00
4941Pool Car0 $0.00 0 $0.00 0$0.00
809993 563 Prosecutor Pca0 $0.00 0 $0.00 0$0.00
8300Cfda 97 067 Shsp Mobile Winlin0 $0.00 0 $0.00 0$0.00
8305Cfda 97 073 Shsp Grant0 $0.00 0 $0.00 0$0.00
8310Cfda 97 042 Empg Grant 15 160 $0.00 0 $0.00 0$0.00
8315Cfda 20 703 Hmep Grant0 $0.00 0 $0.00 0$0.00
8316Cfda 20 703 Hmep Grant 16 170 $0.00 0 $0.00 0$0.00
8320Cfda 97 073 Shsp Co Based 20150 $0.00 0 $0.00 0$0.00
8321Cfda 97 073 Shsp 2016 20170 $0.00 0 $0.00 0$0.00
8322CFDA 97.067 SHSP0 $0.00 0 $0.00 0$0.00
8332CFDA 97.067 SHSP GRANT FFY 2120 $104,545.40 0 $0.00 0$0.00
8333CFDA 97.067 SHSP GRANT FFY 2231 $239,642.96 0 $0.00 0$0.00
83502021 EMPG C ARPA EMA1 $40,000.00 0 $0.00 0$0.00
850093 758 Preventive Health Hs0 $0.00 0 $0.00 0$0.00
889793 563 Pros Iv D Inc Post 990 $0.00 0 $0.00 0$0.00
889993 563 Clerk Iv D Incenti0 $0.00 0 $0.00 0$0.00
8907CFDA 93.323 ELC Enhancing Det0 $0.00 0 $0.00 0$0.00
8908Immunizations & Vaccines fye222 $52,819.14 0 $0.00 0$0.00
8950ARPA5 $505,120.44 1 $1,550.00 0$0.00
8955CFDA 21.032 LATCF3 $101,893.00 0 $0.00 0$0.00
9030Base Public Health Preparednes0 $0.00 0 $0.00 0$0.00
90312017 Fire Training Infrastruc0 $0.00 0 $0.00 0$0.00
9118Health Bio Terroris0 $0.00 1 $8,000.00 0$0.00
9123Indiana Loc Health Dept Trust0 $0.00 0 $0.00 0$0.00
913097 42 2013 Empg Grant0 $0.00 0 $0.00 0$0.00
9131Sheriff Bullet Proof Vest0 $0.00 2 $1,980.00 0$0.00
9135Community Crossing Grant0 $0.00 0 $0.00 0$0.00
91362017 Community Crossings Grant0 $0.00 0 $0.00 0$0.00
9150Drug Court Local Lace Grant0 $0.00 0 $0.00 0$0.00
93102014 2015 Grant Com Correction0 $0.00 1 $3,750.00 0$0.00
93122015 2016 Grant Com Correction0 $0.00 0 $0.00 0$0.00
93132016 2017 Grant Com Correction0 $0.00 0 $0.00 0$0.00
9450Drug Court - 2015 Hh Grant0 $0.00 0 $0.00 0$0.00
9600Drug Court - Drug Court 15 160 $0.00 0 $0.00 0$0.00
9601Drug Court - Drug Court 16 170 $0.00 0 $0.00 0$0.00
9650Drug Court - Drug Crt Supreme Crt Grant0 $0.00 0 $0.00 0$0.00
96842023 LACE Grant Sheriff0 $0.00 1 $2,000.00 0$0.00
9999- Unknown Fund247 354,913,594.77 165 $447,904.98 0$0.00
COMMSheriffs Commissary17 $465,461.16 54 $81,443.80 0$0.00